Wednesday, April 30, 2014

IHSA Varsity Boys Volleyball: Antioch at Lakes

Lakes Varsity Volleyball team lines up for our Nation's National Anthem just before the start of the first match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Varsity Volleyball team lines up for our Nation's National Anthem just before the start of the first match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Dalton Solbrig (18) setting the ball for great position during the Varsity Volleyball Match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Troy Mayer (center) and Lucas Winters (right) blocking Lakes' Richard Galat's spike during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Troy Mayer (maroon) tipping the ball just over Lakes' Colton Jewell during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Head Coach Katie Cheek talks with her Eagles during a timeout in the First Boys Varsity Volleyball Match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Nathan Borries (6) setting the ball up for good position during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Dalton Solbrig (black) gets ready to spike the ball into Antioch blockers Lucas Winters (12) and Nathan Borries (6) during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Richard Galat (17) setting the ball back towards Antioch during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Colton Jewell (10) and Nick Halberg slamming the ball into Antioch Blocker Evan Cielek (2) during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Nick Halberg (5) gets ready to spike the ball into Antioch Blocker Lucas Winters (12) during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Nathan Cielek (maroon) gets ready to try and tip the ball over Lakes Blockers Colton Jewell (left) and Avery Brode (16) during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Colton Jewell making an excellent serve during the Varsity Volleyball Match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch Head Coach Jamie Atkinson talking with her Sequoits between Boys Varsity Volleyball Matches at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Setter Colton Jewell (10) doing exactly his job consistently during the Varsity Volleyball Match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Troy Mayer (11) setting the ball back towards the Lakes during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Troy Mayer (11) gets ready to slam a spike right into Lakes Blocker Richard Galat (17) during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Ian Flately (maroon) spiking one past Lakes Blocker Dakota Mathez (14) during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Zach Powell (15) setting the ball very nicely into a great position during the Varsity Volleyball Match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Nathan Borries (left maroon) and Nathan Cielek (right) blocking Lakes' Dalton Solbrig (18) from tipping the ball during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Richard Galat (17) making a great set while off balanced during the Varsity Volleyball Match against Antioch at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Evan Cielek (2) making a great bump to keep the play going during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Antioch's Lucas Winters (12) getting a couple hand shakes from teammates after working his magic during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Lakes' Richard Galat (17) killing a spike on Antioch during the Varsity Volleyball Match at Lakes Community High School.  |  Mark Ukena/Sun-Times Media

Tuesday, April 29, 2014

IHSA Varsity Track Meet: Grant at Vernon Hills

Grant Sophomore Octavian Wells starting off his team in the 100 meter relay during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Sophomore Octavian Wells starting off his team in the 100 meter relay during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells, finishing strong for his team in the 100 meter relay during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Junior Ayitey Aryee competing in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Vernon Hills Freshmen John Han competing in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Sophomore Ben Schram jumping a distance of 17.1 feet in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Junior Ayitey Aryee competing in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells, jumping over 23 feet in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells, jumping over 23 feet in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells, jumping over 23 feet in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Sophomore Kemar Miller competing in the Long Jump going a distance of 18 feet even during a Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Joe Sadauskas competing in the Long Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells (right) with a huge lead in the 110 Hurdles during a Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Junior Becky Cassiday finished third in her heat in the 100 meter dash during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Sophomore Cassie Dolis competing in the 100 meter dash during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Vernon Hills Junior Amanda Nathanson competing in the 100 meter dash during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Freshmen Richie Kolle finishing first in his heat of the 100 meter dash during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Sophomore Octavian Wells starting off his team in the 200 meter relay during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Sophomore Octavian Wells placing first by a huge lead in the 100 meter dash during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Junior Ayitey Aryee clearing 5'6" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Freshmen Jason Hurley clearing 5'4" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Junior Ayitey Aryee clearing 5'6" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Junior Ayitey Aryee clearing 5'6" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Vernon Hills Sophomore Noah Agnew clearing Six feet flat in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells clearing 6'4" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells clearing 6'4" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media

Grant Senior Jonathan Wells clearing 6'4" in the High Jump during the Track Meet at Vernon Hills High School.  |  Mark Ukena/Sun-Times Media