Sunday, February 23, 2014

The 5K Frosty Foot Race

Runners line-up at the starting line for the Frosty Footrace with all proceeds benefitting future senior fitness programs at the Round Lake Area Park District at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

The 5k Frosty Footrace begins at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

The 5k Frosty Footrace begins at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Running in the Frosty Footrace is Max Bengtsson, 11 of Winnetka (Blue) and Dalton Hass, 10 of Lindenhurst at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

The 5k Frosty Footrace begins with all different ages at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

The 5k Frosty Footrace begins around a subdivision and through some trails at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

The 5k Frosty Footrace begins around a subdivision and through some trails at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Pam Staton of Ingleside finishing First for the entire 5k Frosty Footrace  at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Ryan Hlinak of Fox Lake is the First man to finish Second overall for the 5k Frosty Footrace at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Patrick Etherington of Round Lake Park is the Second Place Man to finish the 5k Frosty Footrace at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Daniel Mix, 47 of Hainesville, despite the 20 degree weather still wore shorts during the 5k Frosty Footrace at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Max Bengtsson, 11 of Winnetka, finishes First in the 11-14 Boys group for the 5k Frosty Footrace at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Devon Ledesman, 10 of Round Lake Park, finishing the 5k Frosty Footrace in Second Place in the Under 10 division at the Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Aidin Popoua, 9 of Grand Rapids Michigan finishing the 5k Frosty Footrace in Thrid Place in the under 10 division at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

After the Frosty Footrace there was free soups given to all the runners at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

After the Frosty Footrace there was free soups given to all the runners at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Marketing Manager of the Round Lake Area Park District, Marlon Rodas, announcing that because this is a 40th anniversary of Round Lake Area Park District there's a special award for the person that finished in 40th place. | Mark Ukena/For Sun-Times Media

This being the 40th Anniversary of the Round Lake Area Park District, there's a special award for the runner finishing in 40th place at the Frosty Footrace at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

Many Medals for every grouping in the 5k Frosty Footrace with all proceeds benefitting future senior fitness programs at the Round Lake Area Park District at Round Lake Beach Sports Center. | Mark Ukena/For Sun-Times Media

No comments:

Post a Comment